Product information
Product name | Nil perch fillet |
Scientific name | Lates niloticus |
Fishing area | caught in freshwater |
Origin | Tansania, Kenia, Uganda |
Form of offer | raw, skinless, pinbone out, deepfrozen, IWP |
Sorting | 200-500 g |
Qualities | natural fillet |
Packaging | 1 x 6 kg carton (bulk), each fillet wrapped |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 394 kJ / 94 kcal |
Fat | 1,5 g |
of which saturated fatty acids | 0,7 g |
Carbohydrates | 0 g |
of which sugar | 0 g |
Protein | 20 g |
Salt | 0,1 g |