Product information
Product name | Torpedo shrimps |
Scientific name | pending on producer/ origin |
Fishing area | Aquaculture |
Origin | Bangladesh |
Form of offer | battered, pre-fried |
Sorting | 26-30 |
Qualities | Shrimp (51 %), bread crumb (49 %) and other ingredients |
Packaging | 20 x 500g inner box per master carton |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 938 kJ / 224 kcal |
Fat | 11 g |
of which saturated fatty acids | 1 g |
Carbohydrates | 24 g |
of which sugar | 5,7 g |
Protein | 6,5 g |
Salt | 2,5 g |