Product information
Product name | Seafood Mix |
Scientific name | pending on individual mixture |
Fishing area | caught in Pacific Ocean |
Origin | Vietnam |
Form of offer | blanched, glazed, deepfrozen, IQF |
Sorting | n/a |
Qualities | 20 % glazed, non-compensated |
Packaging | 10 x 1 kg rider bag/ illustrated bag per master carton |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 419 kJ / 100 kcal |
Fat | 1 g |
of which saturated fatty acids | 0,5 g |
Carbohydrates | 2,5 g |
of which sugar | 0,5 g |
Protein | 16 g |
Salt | 0,9 g |