Product information
Product name | New Zealland Greenshell mussel |
Scientific name | Perna cnalicus |
Fishing area | Aquaculture |
Origin | New Zealand |
Form of offer | blanched, on the halfshell, glazed, deepfroezn, IQF |
Sorting | (L)arge, (M)edium |
Qualities | glazed, compensated |
Packaging | 10 x 1 kg/ 14 x 800g inner boxes per master carton |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 431 kJ / 103 kcal |
Fat | 3,2 g |
of which saturated fatty acids | 0,9 g |
Carbohydrates | 4,3 g |
of which sugar | 0,8 g |
Protein | 19 g |
Salt | 1 g |