Product information
Product name | Coldsmoked herring |
Scientific name | Clupea harengus |
Fishing area | caught in Northeast Atlantic |
Origin | the Netherlands |
Form of offer | coldsmoked, head on, gutted/ whole, round, deepfrozen, IQF |
Sorting | 3-4, 4-5 pcs/ kg |
Qualities | n/a |
Packaging | 1 x 3 kg carton (bulk) |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 1026 kJ / 245 kcal |
Fat | 19 g |
of which saturated fatty acids | 3,9 g |
Carbohydrates | 0,5 g |
of which sugar | 0 g |
Protein | 18,1 g |
Salt | 3,8 g |