Product information
Product name | Blue mussel meat |
Scientific name | Mytilus chilensis |
Fishing area | Aquaculture |
Origin | Chile |
Form of offer | cooked, glazed, deepfrozen, IQF |
Sorting | 100-200, 200-300, 300-500 pcs/ kg |
Qualities | 10 % glazed, non-compensated |
Packaging | 1 x 5 kg carton (bulk), 10 x 1 kg bag with rider/ illustrated bag per master carton |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 465 kJ / 111 kcal |
Fat | 2,5 g |
of which saturated fatty acids | 1,4 g |
Carbohydrates | 7,6 g |
of which sugar | 0,1 g |
Protein | 14,6 g |
Salt | 1 g |