Product information
Product name | Flounder |
Scientific name | Platichtys flesus |
Fishing area | caught in Northeast Atlantic, Baltic sea a. o. |
Origin | the Netherlands, Poland |
Form of offer | raw, white skin on, pinbone in, glazed, deepfrozen, IQF |
Sorting | 100 g+, 120 g+, 150 g+ 80 -150 g , 100 -150 g |
Qualities | fillet, 20 % glazed, non-compensated |
Packaging | 1 x 10 kg carton (bulk) |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 368 kJ / 88 kcal |
Fat | 3 g |
of which saturated fatty acids | 0,7 g |
Carbohydrates | 0 g |
of which sugar | 0 g |
Protein | 16,5 g |
Salt | 0,2 g |