Product information
Product name | Katfish fillet |
Scientific name | Anarhichas lupus |
Fishing area | caught in Northwest Atlantic |
Origin | Iceland |
Form of offer | raw, skinless, pinbone in, deepfrozen, INT |
Sorting | 400-800 g |
Qualities | natural fillet, landfrozen |
Packaging | 4 x 6 kg master carton, each fillet separated from each other by poly sheet |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 431 kJ / 103 kca |
Fat | 2,3 g |
of which saturated fatty acids | 0,5 g |
Carbohydrates | 0 g |
of which sugar | 0 g |
Protein | 20 g |
Salt | 0,3 g |