Product information
Product name | Cod fillet |
Scientific name | Gadus morhua |
Fishing area | caught in Northeast Atlantic, North sea a. o. |
Origin | China, Lithuania, Russia |
Form of offer | raw, skinless, pinbone out/ pinbone in, glazed, deepfrozen, IQF |
Sorting | 140-160 g, 160-180 g, 180-200 g, 200-400 g |
Qualities | natural fillet, 10 % oder 20 % glazed, non-compensated |
Packaging | 1 x 5 kg carton (bulk) |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 311 kJ / 73 kcal |
Fat | 0,6 g |
of which saturated fatty acids | 0,2 g |
Carbohydrates | 0 g |
of which sugar | 0 g |
Protein | 16,3 g |
Salt | 0,3 g |