Product information
Product name | Dutch style herring fillets |
Scientific name | Clupea harengus |
Fishing area | caught in Northwest Atlantic |
Origin | the Netherlands |
Form of offer | two fillets in one piece, deepfrozen |
Sorting | 70-80g, 80-90g, 90-100g/ pcs |
Qualities | hand- or machine filleted |
Packaging | 10 pieces/ tray, 6, 8 or 10 trays per carton |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 833 kJ / 199 kcal |
Fat | 18,5 g |
of which saturated fatty acids | 4,4 g |
Carbohydrates | 0,2 g |
of which sugar | 0,1 g |
Protein | 12,5 g |
Salt | 4,9 g |