Product information
Product name | Smoked salmon |
Scientific name | Salmo salar |
Fishing area | Aquaculture |
Origin | Norway, Poland, Germany |
Form of offer | coldsmoked, pre-scliced, deepfrozen, IVP |
Sorting | various packages can be offered |
Qualities | various trims/ packages can be offered |
Packaging | appr. 10 kg carton (individual or fixed weights, pending on product) |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 808 kJ / 193 kcal |
Fat | 13 g |
of which saturated fatty acids | 2,6 g |
Carbohydrates | 0 g |
of which sugar | 0 g |
Protein | 19 g |
Salt | 2,5 g |