Product information
Product name | Pangasius fillet |
Scientific name | Pangasius hypophthalmus |
Fishing area | Aquaculture |
Origin | Vietnam |
Form of offer | raw, skinless, pinbone out, IQF glazed, deepfrozen |
Sorting | 120-170 g, 170-230 g, 230-280 g |
Qualities | natural fillet, 20 % glazed, non-compensated |
Packaging | 1 x 5 kg carton (bulk), 10 x 1 kg bag with rider/ illustrated bag per master carton |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 251 kJ / 60 kcal |
Fat | 1,3 g |
of which saturated fatty acids | 0,6 g |
Carbohydrates | 0 g |
of which sugar | 0 g |
Protein | 12,1 g |
Salt | 0,4 g |