Product information
Product name | Seabream fillet |
Scientific name | Sparus auratus |
Fishing area | Aquaculture |
Origin | Turkey, Greece |
Form of offer | raw, skin on, scaled, pinbone in, glazed, deepfrozen, IQF |
Sorting | 80 -120 g , 120 -160 g |
Qualities | natural fillet, 10 %/ 15 % glazed, non-compensated |
Packaging | 1 x 5 kg carton (bulk) |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 477 kJ / 114 kca |
Fat | 5,2 g |
of which saturated fatty acids | 2 g |
Carbohydrates | 0 g |
of which sugar | 0 g |
Protein | 16,7 g |
Salt | 0,1 g |