Product information
| Product name | Black halibut/ Greenland halibut |
| Scientific name | Reinhardtius hippoglossoides |
| Fishing area | caught in Northeast Atlantic, North sea a. o. |
| Origin | Iceland, Norway, Grönland |
| Form of offer | raw, headless, gutted, deepfrozen, IQF/ shatterpack/ INT |
| Sorting | 0,5-1, 1-2, 2-3, 3-4 kg |
| Qualities | N-/ J-cut, land-/ seafrozen |
| Packaging | 20 kg Kasten, blockfrozen |
Average nutritional value per 100g
| Calorific value (calories / kilojoules) | 737 kJ / 176 kcal |
| Fat | 13,8 g |
| of which saturated fatty acids | 2 g |
| Carbohydrates | 0 g |
| of which sugar | 0 g |
| Protein | 13 g |
| Salt | 0,3 g |