Product information
| Product name | Placie |
| Scientific name | Pleuronectes platessa |
| Fishing area | caught in Northwest Atlantic |
| Origin | the Netherlands |
| Form of offer | raw, ready to cook, skin on, IQF, deepfrozen |
| Sorting | 325-375 g, 375- 425 g, 425- 475 g, 475-525 g, 525-575 g |
| Qualities | 15 % glazed, non-compensated |
| Packaging | 1 x 10 kg carton (bulk) |
Average nutritional value per 100g
| Calorific value (calories / kilojoules) | 268kJ / 64 kcal |
| Fat | 0,5 g |
| of which saturated fatty acids | 0,3 g |
| Carbohydrates | 0 g |
| of which sugar | 0 g |
| Protein | 14,8 g |
| Salt | 0,1 g |