Product information
| Product name | Tilapia fillet |
| Scientific name | Oreochromis niloticus |
| Fishing area | Aquaculture |
| Origin | Thailand, China, Indonesia |
| Form of offer | raw, skinless, pinbone out, IQF glazed, deepfrozen |
| Sorting | 80-100g, 100-140g, 140-160g, 160-200g, 200-250g |
| Qualities | natural fillet, 10 %/ 15 %/ 20 % glazed, non-compensated |
| Packaging | 1 x 5 kg carton (bulk), 10 x 1 kg bag with rider/ illustrated bag per master carton |
Average nutritional value per 100g
| Calorific value (calories / kilojoules) | 398 kJ / 95 kcal |
| Fat | 1,2 g |
| of which saturated fatty acids | 0,4 g |
| Carbohydrates | 0 g |
| of which sugar | 0 g |
| Protein | 21 g |
| Salt | 0,1 g |