Product information
| Product name | Scallops |
| Scientific name | Placopecten magellanicus |
| Fishing area | caught in Northwest Atlantic/ in Pacific Ocean |
| Origin | United States of America |
| Form of offer | raw, glazed, deepfrozen, IQF |
| Sorting | 10-20 Stk./ lb |
| Qualities | 10 % glazed, non-compensated |
| Packaging | 10 x 1 kg rider bag/ illustrated bag per master carton |
Average nutritional value per 100g
| Calorific value (calories / kilojoules) | 264 kJ / 63 kcal |
| Fat | 0,5 g |
| of which saturated fatty acids | 0,2 g |
| Carbohydrates | 2 g |
| of which sugar | 0 g |
| Protein | 12,5 g |
| Salt | 0,6 g |