Product information
| Product name | Shrimp skewer |
| Scientific name | Litopenaeus vannamei/ Penaeus monodon |
| Fishing area | Aquaculture |
| Origin | Vietnam, China, Thailand |
| Form of offer | raw, peeled, deveined, deepfrozen, IQF |
| Sorting | approx. 100g/ skewer |
| Qualities | 20 % glazed, non-compensated |
| Packaging | 10 x 1 kg/ 20 x 500g inner box/ bags with rider per master carton, each skewer in a pouch |
Average nutritional value per 100g
| Calorific value (calories / kilojoules) | 264 kJ / 63 kcal |
| Fat | 0,6 g |
| of which saturated fatty acids | 0,3 g |
| Carbohydrates | 1,5 g |
| of which sugar | 0,2 g |
| Protein | 13 g |
| Salt | 1,5 g |