Product information
Product name | Black Tiger shrimp |
Scientific name | Penaeus monodon |
Fishing area | Aquaculture |
Origin | Vietnam, Bangladesh, India |
Form of offer | raw, peeled , tail on, glazed, deepfrozen, IQF |
Sorting | 8-12, 13-15, 16-20, 21-30 pcs/ lb |
Qualities | 20 % glazed, non-compensated |
Packaging | 10 x 1 kg rider bag/ illustrated bag per master carton |
Average nutritional value per 100g
Calorific value (calories / kilojoules) | 205 kJ / 49 kcal |
Fat | 0,5 g |
of which saturated fatty acids | 0,2 g |
Carbohydrates | 0 g |
of which sugar | 0 g |
Protein | 11 g |
Salt | 1,1 g |