Product information
| Product name | Potato shrimps |
| Scientific name | Litopenaeus vannamei |
| Fishing area | Aquaculture |
| Origin | Vietnam, Thailand |
| Form of offer | blanched, deepfrozen |
| Sorting | 25 g/ Portion |
| Qualities | Potato (60 %), fish (16,4 %), shrimp (20 %), water and other ingredients |
| Packaging | 10 x 25 g trays vacuum-packed with rider, 24 trays per master carton |
Average nutritional value per 100g
| Calorific value (calories / kilojoules) | 597 kJ / 142 kcal |
| Fat | 3,6 g |
| of which saturated fatty acids | 0,1 g |
| Carbohydrates | 8,1 g |
| of which sugar | 0,5 g |
| Protein | 8,4 g |
| Salt | 1,9 g |