Product information
| Product name | Cape hake battered |
| Scientific name | Merluccius capensis/ paradoxus |
| Fishing area | caught in Southeast Atlantic |
| Origin | produced in the Netherlands |
| Form of offer | crispy batterd, pre-fried |
| Sorting | 140-160g/ fillet |
| Qualities | Cape hake fillet 65 %, batter 35 % |
| Packaging | 1 x 5 kg carton (bulk) |
Average nutritional value per 100g
| Calorific value (calories / kilojoules) | 871 kJ / 203 kcal |
| Fat | 10,6 g |
| of which saturated fatty acids | 4 g |
| Carbohydrates | 3,4 g |
| of which sugar | 0,2 g |
| Protein | 24,7 g |
| Salt | 0,8 g |